2005 - MONTHLY TANF (PA) CASES

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Allendale 0 0 0 1 1 1 0 0 0 0 0 0
Alpine 0 0 0 0 0 0 0 0 0 0 0 0
Bergenfield 38 38 38 38 38 38 36 37 39 40 38 41
Bogota 12 10 11 11 10 11 12 14 10 11 12 12
Carlstadt 11 9 7 6 5 6 11 10 9 7 5 5
CliffsidePark 39 39 39 38 41 43 43 41 39 38 42 36
Closter 1 1 1 1 1 2 2 2 2 2 1 0
Cresskill 1 1 1 1 1 2 2 3 3 4 5 6
Demarest 1 1 1 1 1 1 1 1 1 1 1 2
Dumont 8 7 7 8 7 8 7 7 6 6 7 9
Elmwood Park 34 36 35 35 32 33 36 37 36 38 37 41
East  Rutherford 9 10 10 9 9 6 9 12 15 14 14 14
Edgewater 11 9 11 12 13 14 14 13 13 13 13 12
Emerson 3 3 4 5 5 6 4 4 5 5 4 3
Englewood 109 108 111 107 109 106 108 115 115 113 116 112
Englewood Cliffs 0 0 0 0 0 0 0 0 0 0 0 0
Fair Lawn 15 18 17 15 14 14 14 13 14 17 17 18
Fairview 31 31 29 30 31 30 28 29 30 30 32 33
Fort Lee 20 23 21 21 22 23 23 21 22 22 21 22
Franklin Lakes 1 1 1 1 0 0 1 1 0 0 0 2
Garfield 116 104 108 115 120 120 109 108 108 108 105 107
Glenn Rock 0 0 0 0 0 0 0 0 0 0 0 0
Hackensack 160 162 152 151 149 143 139 140 133 129 125 134
Harrington Park 0 0 0 0 0 0 0 1 1 1 1 1
Hasbrouck Heights 13 11 14 14 12 14 12 11 10 9 10 9
Haworth 1 1 1 1 1 1 0 0 0 0 0 0
Hillsdale 1 3 2 2 2 3 2 2 2 1 1 2
Ho-Ho-Kus 1 1 1 1 1 1 1 1 1 1 1 1
Leonia 5 4 4 3 3 2 2 2 2 4 5 6
Little Ferry 16 17 17 18 17 16 17 14 12 11 13 14
Lodi 66 66 70 69 66 68 21 73 76 70 74 74
Lyndhurst 14 16 12 13 12 13 13 13 17 17 16 15
Mahwah 14 12 12 11 11 10 8 11 10 11 11 11
Maywood 3 3 4 5 4 4 2 8 11 11 12 10
Midland Park 1 1 1 1 1 1 1 1 2 3 3 2
Montvale 2 2 1 1 1 1 1 1 1 1 2 2
Moonachie 8 8 10 9 9 8 8 8 7 9 8 7
New Milford 11 9 10 11 10 11 10 10 10 10 9 8
North Arlington 10 9 8 10 9 13 14 14 13 17 16 18
Northvale 1 1 1 1 1 1 1 1 1 2 1 1
Norwood 5 4 5 4 3 2 2 3 5 4 4 3
Oakland 3 6 6 6 6 4 4 5 4 4 4 4
Old Tappan 3 3 3 3 3 3 3 2 2 2 2 1
Oradell 0 1 1 1 1 1 2 2 2 2 2 1
Palisades Park 22 22 20 19 15 15 15 17 18 16 15 15
Paramus 6 6 9 9 9 10 10 10 12 11 13 11
Park Ridge 3 3 4 4 3 3 3 3 3 2 2 2
Ramsey 5 4 5 5 5 3 3 3 4 4 7 7
Ridgefield 5 4 3 7 7 6 7 4 3 4 6 5
Ridgefield Park 22 24 25 27 27 26 24 25 24 24 22 23
Ridgewood 5 5 7 6 6 4 4 6 5 5 4 3
River Edge 6 6 6 6 6 6 3 4 5 5 5 5
River Vale 2 2 1 1 1 1 1 1 0 0 1 0
Rochelle Park 2 3 3 3 3 3 2 5 7 8 8 7
Rockleigh 0 0 0 0 0 0 0 0 0 0 0 0
Rutherford 12 11 14 15 17 17 19 20 20 16 18 17
Saddle Brook 6 6 6 6 6 7 6 7 9 9 10 8
Saddle River 0 0 0 0 0 0 2 1 1 0 0 0
South Hackensack 4 5 4 5 5 4 3 3 3 5 6 6
Teaneck 61 58 56 61 59 65 68 61 66 62 58 63
Tenafly 3 4 4 4 4 4 5 5 5 5 5 4
Teterboro 0 0 0 0 0 0 0 0 0 0 0 0
Upper Saddle River 3 3 3 3 3 3 3 3 3 3 3 3
Waldwick 0 0 0 1 1 1 1 2 2 2 2 2
Wallington 12 6 9 9 8 9 11 11 13 13 14 13
Washington Township 4 3 3 3 3 3 4 3 5 5 5 4
Westwood 4 3 3 3 3 2 2 2 3 3 3 3
Woodcliff Lake 0 0 0 0 0 0 0 0 0 0 0 0
Wood-Ridge 10 9 8 9 8 7 6 6 6 5 5 6
Wyckoff 1 1 2 2 2 2 1 1 1 1 1 1
 

 

 

 

                 
 

 

 

 

                 
GRAND TOTAL

996

977

982

998 983 985 976 994 1007 996 1003 1007

Statistics